Compare
Nano lx v/s Other Cars
| Details | ![]() |
![]() |
![]() |
||
| Price (Ex-Showroom-Delhi) |
190,430* | 217,830* | 244,000* | 276,500* | 299,000* |
| AC | - | ||||
| Heater | - | - | |||
| Tinted glasses | N.A.** | N.A.** | N.A.** | ||
| Digital fuel gauge | |||||
| Full Fabric Seat Upholstery | - | ||||
| Front power windows | - | - | - | ||
| Central locking | - | - | - | - | |
| Music System with USB | - | - | - | - | - |
| Glove Boxes | - | - | - | - | - |
| Alloy Wheels | - | - | - | - | - |
| Designer De- cals | - | - | - | - | - |
| Body coloured bumpers | - | - | - | ||
| Body coloured door handles and ORVM | - | - | - | Only door handles | |
| Rear spoiler | - | - | - | - | |
| Front/rear fog lamps | - | - | - | - | |
| 3 Spoke Steering Wheel | - | - | - | ||
| Half Wheel Cover | - | - | - | - | |
| Full Wheel Cover | - | - | - | ||
| Both sides Tip Tap Mirrors | - | - | - | ||
| Number of Colours | 6 | 6 | 6 | 6 | 6 |
| Turning radius (m) | 4.0 | 4.0 | 4.46 | 4.6 | 4.6 |
| Ground clearance | 180mm | 180mm | 160mm | 160mm | 160mm |
| ARAI Mileage | 25.35 kmpl | 25.35 kmpl | 22.74 kmpl | 22.74 kmpl | 22.74 kmpl |
| Details | |||
| Price (Ex-Showroom-Delhi) |
190,430* | 217,830* | 199,343* |
| AC | |||
| Heater | - | - | |
| Tinted glasses | |||
| Digital fuel gauge | - | ||
| Full Fabric Seat Upholstery | N.A.** | ||
| Front power windows | - | - | |
| Central locking | - | - | |
| Music System with USB | - | - | |
| Glove Boxes | - | - | |
| Alloy Wheels | - | - | |
| Designer De- cals | - | - | |
| Body coloured bumpers | - | - | |
| Body coloured door handles and ORVM | - | - | |
| Rear spoiler | - | - | |
| Front/rear fog lamps | - | - | |
| 3 Spoke Steering Wheel | - | - | |
| Half Wheel Cover | - | - | |
| Full Wheel Cover | - | - | |
| Both sides Tip Tap Mirrors | - | ||
| Number of Colours | 6 | 6 | 4 |
| Turning radius (m) | 4.0 | 4.0 | 4.4 |
| Ground clearance | 180mm | 180mm | 170mm |
| ARAI Mileage | 25.35 kmpl | 25.35 kmpl | 16.1 kmpl |
| Details | |||||
| Price (Ex-Showroom-Delhi) |
190,430* | 217,830* | 235,413* | 266,785* | 284,293* |
| AC | - | ||||
| Heater | - | - | |||
| Tinted glasses | - | ||||
| Digital fuel gauge | |||||
| Full Fabric Seat Upholstery | - | - | |||
| Front power windows | - | - | - | - | |
| Central locking | - | - | - | - | |
| Music System with USB | - | - | - | - | - |
| Glove Boxes | - | - | - | - | - |
| Alloy Wheels | - | - | - | - | - |
| Designer De- cals | - | - | - | - | - |
| Body coloured bumpers | - | - | - | - | |
| Body coloured door handles and ORVM | - | - | - | - | |
| Rear spoiler | - | - | - | - | |
| Front/rear fog lamps | - | - | - | - | |
| 3 Spoke Steering Wheel | - | - | - | - | |
| Half Wheel Cover | - | - | - | - | |
| Full Wheel Cover | - | - | - | - | |
| Both sides Tip Tap Mirrors | - | - | - | ||
| Number of Colours | 6 | 6 | 6 | 6 | 6 |
| Turning radius (m) | 4.0 | 4.0 | 4.6 | 4.6 | 4.6 |
| Ground clearance | 180mm | 180mm | 160mm | 160mm | 160mm |
| ARAI Mileage | 25.35 kmpl | 25.35 kmpl | 19.73 kmpl | 19.73 kmpl | 19.73 kmpl |
| Details | ||||
| Price (Ex-Showroom-Delhi) |
190,430* | 217,830* | 323,458 | 359,539 |
| AC | ||||
| Heater | - | |||
| Tinted glasses | ||||
| Digital fuel gauge | - | - | ||
| Full Fabric Seat Upholstery | ||||
| Front power windows | - | - | ||
| Central locking | - | - | - | |
| Music System with USB | - | - | - | - |
| Glove Boxes | - | - | - | - |
| Alloy Wheels | - | - | - | - |
| Designer De- cals | - | - | - | - |
| Body coloured bumpers | - | - | - | |
| Body coloured door handles and ORVM | - | - | - | |
| Rear spoiler | - | - | - | |
| Front/rear fog lamps | - | - | - | |
| 3 Spoke Steering Wheel | - | - | - | |
| Half Wheel Cover | - | - | ||
| Full Wheel Cover | - | - | - | |
| Both sides Tip Tap Mirrors | - | - | ||
| Number of Colours | 6 | 6 | 6 | 6 |
| Turning radius (m) | 4.0 | 4.0 | 4.6 | 4.6 |
| Ground clearance | 180mm | 180mm | 170mm | 170mm |
| ARAI Mileage | 25.35 kmpl | 25.35 kmpl | 18.0 kmpl | 18.0 kmpl |
| Details | ||||
| Price (Ex-Showroom-Delhi) |
190,430* | 217,830* | 284,422* | 351,550* |
| AC | - | |||
| Heater | - | |||
| Tinted glasses | - | |||
| Digital fuel gauge | - | - | ||
| Full Fabric Seat Upholstery | - | N.A.** | ||
| Front power windows | - | - | ||
| Central locking | - | - | ||
| Music System with USB | - | - | - | - |
| Glove Boxes | - | - | - | - |
| Alloy Wheels | - | - | - | - |
| Designer De- cals | - | - | - | - |
| Body coloured bumpers | - | - | ||
| Body coloured door handles and ORVM | - | - | - | |
| Rear spoiler | - | - | - | |
| Front/rear fog lamps | - | - | - | |
| 3 Spoke Steering Wheel | - | |||
| Half Wheel Cover | - | - | ||
| Full Wheel Cover | - | - | - | |
| Both sides Tip Tap Mirrors | - | - | ||
| Number of Colours | 6 | 6 | 6 | 6 |
| Turning radius (m) | 4.0 | 4.0 | 4.4 | 4.4 |
| Ground clearance | 180mm | 180mm | 164mm | 164mm |
| ARAI Mileage | 25.35 kmpl | 25.35 kmpl | 17.92 kmpl | 17.92 kmpl |
| Details | |||||
| Price (Ex-Showroom-Delhi) |
190,430* | 217,830* | 273,525* | 295,396* | 315,394* |
| AC | - | ||||
| Heater | - | N.A.** | N.A.** | N.A.** | |
| Tinted glasses | - | - | |||
| Digital fuel gauge | |||||
| Full Fabric Seat Upholstery | - | - | - | ||
| Front power windows | - | - | - | - | |
| Central locking | - | - | - | - | |
| Music System with USB | - | - | - | - | - |
| Glove Boxes | - | - | Single | Single | Single |
| Alloy Wheels | - | - | - | - | - |
| Designer De- cals | - | - | - | - | - |
| Body coloured bumpers | - | - | - | ||
| Body coloured door handles and ORVM | - | - | - | - | |
| Rear spoiler | - | ||||
| Front/rear fog lamps | - | - | - | - | |
| 3 Spoke Steering Wheel | - | - | - | - | |
| Half Wheel Cover | - | - | - | - | |
| Full Wheel Cover | - | - | - | - | |
| Both sides Tip Tap Mirrors | - | - | - | ||
| Number of Colours | 6 | 6 | 6 | 6 | 6 |
| Turning radius (m) | 4.0 | 4.0 | N.A.** | N.A.** | N.A.** |
| Ground clearance | 180mm | 180mm | 170mm | 170mm | 170mm |
| ARAI Mileage | 25.35 kmpl | 25.35 kmpl | 21.10 kmpl | 21.10 kmpl | 21.10 kmpl |
* Price for metallic colour as per company website as on 23/10/2012 Ex-Showroom Delhi.
**Data not published by manufacturer as on 23/10/2012.
Home / Specifications / Compare









